UN Regulation R151/R159/R158
View More










| DM12AS 12.3 inch AHD Monitor | |
| Display size | 12.3 inches |
| Resolution | 1920*720 |
| Contrast | 1000 |
| Brightness | 850 cd/m² |
| FOV | up/down/left/right:85°/85°/85°/85° |
| Output Frame Rate | NTSC 30 FPS / PAL 25 FPS |
| CAN | 2 sets |
| Response Time | 35 ms (25 ± 2°C) |
| Video Input | 2CH AHD 1080P |
| Operating Voltage | DC 9V~36V |
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| TM90A 9 inch AHD Monitor | |
| Display size | 9 inches |
| Resolution | 1024*600 |
| Contrast | 800 |
| Brightness | 950 cd/m² |
| FOV | up/down/left/right:85°/85°/85°/85° |
| Output Frame Rate | NTSC 30FPS /PAL 25FPS |
| CAN | 2 sets |
| Response Time | 35 ms (25 ± 2°C) |
| Video Input | 2CH AHD 1080P |
| Operating Voltage | DC 9V~36V |
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Camera CM50EX | |
| Image Type | 1/3 inch CMOS image sensor |
| Resolution | 1920*1080 |
| System Standard | PAL/NTSC |
| Field of View(FOV) | Class II 17°(H)/35°(V)、Class IV 65°(H)/57°(V) |
| Video Output | AHD 1080P 25/30FPS |
| Rated Voltage | DC 12V |
| Operating Voltage | DC 8V~15V |
| Waterproof and Dustproof Grade | IP69K |
| Camera CS30V | |
| Image Type | 1/2.7 inch CMOS image sensor |
| Resolution | 1920*1080 |
| System Standard | PAL/NTSC |
| Field of View(FOV) | 187.4°(D)、156.4°(H)、83.4°(V) |
| Video Output | AHD 1080P 25/30FPS |
| Operating Voltage | DC 8V~15V |
| Waterproof and Dustproof Grade | IP69K |
| DM12D 12.3 inch LVDS Monitor | |
| Display size | 12.3 inches |
| Resolution | 1920*720 |
| Contrast | 1000 |
| Brightness | 1000 cd/m² |
| FOV | up/down/left/right:85°/85°/85°/85° |
| Output Frame Rate | 60FPS |
| CAN | 2 sets |
| Response Time | 35 ms (25 ± 2°C) |
| Video Input | 2CH LVDS |
| Operating Voltage | DC 9V~36V |
| Operating Temperature | -30°C to +75°C |
| Storage Temperature | -30°C to +85°C |
| DM90D 9 inch LVDS Monitor | |
| Display size | 9 inches |
| Resolution | 1280*720 |
| Contrast | 800 |
| Brightness | 950 cd/m² |
| FOV | up/down/left/right:85°/85°/85°/85° |
| Output Frame Rate | NTSC 30FPS /PAL 25FPS |
| CAN | / |
| Response Time | 35 ms (25 ± 2°C) |
| Video Input | 1CH LVDS |
| Operating Voltage | DC 9V~36V |
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Camera CM60EX | |
| Image Type | 1/2.6 inch CMOS image sensor |
| Resolution | 1920*1280 |
| System Standard | LVDS |
| FOV | Class II 64°(H)/42.1°(V)、Class IV 100.2°(H)/65.2°(V) |
| Low Light Enhanced Display | 0.1 Lux |
| High Dynamic Range | 140 dB |
| Flicker Mitigation (LFM) | Support |
| Video Output | LVDS 1920*1280 Raw 60 FPS |
| Waterproof and Dustproof Grade | IP69K |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Camera CS60X | |
| Image Type | 1/2.8 inch CMOS image sensor |
| Resolution | 1920*1080 |
| System Standard | PAL/NTSC |
| FOV | 170°(H)/90°(V) |
| Low Light Enhanced Display | 0.1 Lux |
| High Dynamic Range | >120dB |
| Signal Noise Ratio | 42dB |
| Video Output | LVDS 1920*1080 25/30 FPS |
| Waterproof and Dustproof Grade | IP69K |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
